Gunnison, Colorado
Gunnison weather
Right now
Station 9:50 PMTemperature
62°F
Feels like 62°
Wind
5 mph W
Humidity
38%
Dew point 37°
UV index
0
Low
Air quality
38
Good, PM2.5 1.7
Pressure
29.7 in
Visibility
10 mi
Hour by hour
Through tomorrow evening
Temperature over rain chance, sharing one hour axis. Drag across it to read any hour.
| Hour | Temperature | Chance of precipitation |
|---|---|---|
| 10 PM | 58 degrees | 1 percent |
| 11 PM | 54 degrees | 1 percent |
| 12 AM | 51 degrees | 2 percent |
| 1 AM | 50 degrees | 2 percent |
| 2 AM | 48 degrees | 3 percent |
| 3 AM | 46 degrees | 3 percent |
| 4 AM | 44 degrees | 3 percent |
| 5 AM | 43 degrees | 3 percent |
| 6 AM | 42 degrees | 3 percent |
| 7 AM | 42 degrees | 3 percent |
| 8 AM | 47 degrees | 2 percent |
| 9 AM | 54 degrees | 2 percent |
| 10 AM | 63 degrees | 4 percent |
| 11 AM | 69 degrees | 6 percent |
| 12 PM | 74 degrees | 9 percent |
| 1 PM | 78 degrees | 12 percent |
| 2 PM | 78 degrees | 15 percent |
| 3 PM | 78 degrees | 19 percent |
| 4 PM | 78 degrees | 16 percent |
| 5 PM | 76 degrees | 13 percent |
| 6 PM | 73 degrees | 10 percent |
| 7 PM | 71 degrees | 12 percent |
| 8 PM | 66 degrees | 14 percent |
| 9 PM | 62 degrees | 16 percent |
| 10 PM | 59 degrees | 11 percent |
| 11 PM | 58 degrees | 6 percent |
| 12 AM | 56 degrees | 2 percent |
| 1 AM | 54 degrees | 1 percent |
| 2 AM | 52 degrees | 1 percent |
| 3 AM | 50 degrees | 0 percent |
| 4 AM | 48 degrees | 0 percent |
| 5 AM | 47 degrees | 0 percent |
| 6 AM | 46 degrees | 1 percent |
| 7 AM | 45 degrees | 1 percent |
| 8 AM | 49 degrees | 1 percent |
| 9 AM | 55 degrees | 1 percent |
| 10 AM | 64 degrees | 3 percent |
| 11 AM | 69 degrees | 6 percent |
| 12 PM | 74 degrees | 8 percent |
| 1 PM | 78 degrees | 8 percent |
| 2 PM | 78 degrees | 8 percent |
| 3 PM | 78 degrees | 14 percent |
| 4 PM | 79 degrees | 14 percent |
| 5 PM | 77 degrees | 14 percent |
| 6 PM | 75 degrees | 5 percent |
| 7 PM | 73 degrees | 5 percent |
| 8 PM | 67 degrees | 5 percent |
| 9 PM | 61 degrees | 5 percent |
Next seven days
Open a day for what the forecaster wroteTonightTonightSep 3Mostly ClearLow 41°3%3%
FriFridaySep 4Mostly Sunny then Isolated Showers And Thunderstorms79° 45°19%19%
SatSaturdaySep 5Mostly Sunny then Slight Chance Showers And Thunderstorms79° 46°14%14%
SunSundaySep 6Partly Sunny then Chance Showers And Thunderstorms80° 48°39%39%
MonMondaySep 7Showers And Thunderstorms Likely76° 45°61%61%
TueTuesdaySep 8Mostly Sunny then Chance Showers And Thunderstorms78° 45°29%29%
WedWednesdaySep 9Mostly Sunny then Chance Showers And Thunderstorms79° 46°37%37%
What today means in Gunnison
Each line names the number behind itCool window: 42° at 6 AM
The day climbs about 37 degrees from there, so anything outside is easier before the middle of the morning.
The long view
Gunnison weather in September
September pulls the mornings down fast in Gunnison while the afternoons hold on. The forecast below comes from the National Weather Service grid over the town itself, so it reads 7,703 feet rather than the valley station.
The town sits in a high mountain basin that regularly records the coldest morning in the lower forty eight and still hits the eighties in July. Through 3 days of September, the warmest afternoon has been 79° and the coolest morning 43°.
When it rains in Gunnison
No day this month has measured precipitation yet. 3 of the next seven days carry a chance of 30 percent or better.
Gunnison readings come from the Gunnison station in town. The forecast is the National Weather Service grid over Gunnison itself, cell GJT 150,73. Air quality data by Open-Meteo.