Delta County · last 14 days
Degrees off, one day ahead
1
Days at 80° or hotter
82°
Hottest afternoon
SEP 2
53°
Coolest morning
SEP 1
0.00in
Rain, 0 days
NORMAL: 0.90 IN
+4.6°
Mean high against the normal month
1995 TO 2024
weather_history now records a real daily high and low, widened on every station reading, but it only started doing so on July 30, 2026. 14 of the 14 days above are scored against that reading; the rest are still scored against the Open-Meteo daily maximum over the station's coordinates.weather_forecast_history. It takes a row per forecast day per station every ten minutes. That archive is what makes this page possible and it is also the fastest growing table we have.Ours: the forecasts. Every one scored here is a forecast this site published, read back out of our own archive, and for each day we score the last forecast we published the evening before, roughly 24 hours ahead of that afternoon’s high. Not ours: the observations. Daily highs, lows and rainfall totals are the Open-Meteo daily values for each station’s coordinates, a modelled value rather than a reading from the station itself, and the thirty year normals come from the same archive. Snow water equivalent is from the NRCS SNOTEL network. Where our own record is too short to say something, the page says nothing.
| Day | Forecast high | Observed high | Degrees off |
|---|---|---|---|
| Aug 19 | 92 degrees | 92 degrees | 0.0° exact |
| Aug 20 | 94 degrees | 95 degrees | -1.0° too cool |
| Aug 21 | 95 degrees | 95 degrees | 0.0° exact |
| Aug 22 | 91 degrees | 92 degrees | -1.0° too cool |
| Aug 23 | 88 degrees | 89 degrees | -1.0° too cool |
| Aug 24 | 90 degrees | 88 degrees | +2.0° too warm |
| Aug 25 | 89 degrees | 88 degrees | +1.0° too warm |
| Aug 26 | 90 degrees | 90 degrees | 0.0° exact |
| Aug 27 | 91 degrees | 91 degrees | 0.0° exact |
| Aug 28 | 91 degrees | 90 degrees | +1.0° too warm |
| Aug 29 | 86 degrees | 86 degrees | 0.0° exact |
| Aug 30 | 82 degrees | 80 degrees | +2.0° too warm |
| Aug 31 | 77 degrees | 76 degrees | +1.0° too warm |
| Sep 1 | 80 degrees | 79 degrees | +1.0° too warm |
Average miss
0.8°
14 of the 14 days we can score landed within three degrees. We called it too warm on 6 and too cool on 3.
| Date | This season | Last season |
|---|---|---|
| Oct 1 | 0.0 inches | 0.0 inches |
| Nov 1 | 0.0 inches | 1.1 inches |
| Dec 1 | 1.4 inches | 4.2 inches |
| Jan 1 | 2.6 inches | 6.1 inches |
| Feb 1 | 5.3 inches | 7.0 inches |
| Mar 1 | 7.9 inches | 10.2 inches |
| Apr 1 | 1.5 inches | 9.8 inches |
| May 1 | 0.0 inches | 0.0 inches |
| Jun 1 | 0.0 inches | 0.0 inches |
| Jul 1 | 0.0 inches | 0.0 inches |
| Aug 1 | 0.0 inches | 0.0 inches |
| Sep 1 | 0.0 inches | 0.0 inches |
Peaked at 8.4 inches on March 8, 4.9 inches below last season's peak of 13.3 inches. Melted out on March 26, 27 days earlier than last year.