Glenwood Springs · last 14 days
Degrees off, one day ahead
0
Days at 95° or hotter
79°
Hottest afternoon
SEP 1
50°
Coolest morning
SEP 2
0.00in
Rain, 0 days
The thirty year normals did not load, so the comparison lines are hidden rather than estimated.
weather_history now records a real daily high and low, widened on every station reading, but it only started doing so on July 30, 2026. 14 of the 14 days above are scored against that reading; the rest are still scored against the Open-Meteo daily maximum over the station's coordinates.weather_forecast_history. It takes a row per forecast day per station every ten minutes. That archive is what makes this page possible and it is also the fastest growing table we have.Ours: the forecasts. Every one scored here is a forecast this site published, read back out of our own archive, and for each day we score the last forecast we published the evening before, roughly 24 hours ahead of that afternoon’s high. Not ours: the observations. Daily highs, lows and rainfall totals are the Open-Meteo daily values for each station’s coordinates, a modelled value rather than a reading from the station itself, and the thirty year normals come from the same archive. Snow water equivalent is from the NRCS SNOTEL network. Where our own record is too short to say something, the page says nothing.
| Day | Forecast high | Observed high | Degrees off |
|---|---|---|---|
| Aug 19 | 91 degrees | 91 degrees | 0.0° exact |
| Aug 20 | 94 degrees | 95 degrees | -1.0° too cool |
| Aug 21 | 96 degrees | 96 degrees | 0.0° exact |
| Aug 22 | 92 degrees | 93 degrees | -1.0° too cool |
| Aug 23 | 88 degrees | 89 degrees | -1.0° too cool |
| Aug 24 | 90 degrees | 88 degrees | +2.0° too warm |
| Aug 25 | 90 degrees | 89 degrees | +1.0° too warm |
| Aug 26 | 91 degrees | 90 degrees | +1.0° too warm |
| Aug 27 | 92 degrees | 91 degrees | +1.0° too warm |
| Aug 28 | 91 degrees | 90 degrees | +1.0° too warm |
| Aug 29 | 86 degrees | 86 degrees | 0.0° exact |
| Aug 30 | 80 degrees | 80 degrees | 0.0° exact |
| Aug 31 | 82 degrees | 75 degrees | +7.0° too warm |
| Sep 1 | 80 degrees | 80 degrees | 0.0° exact |
Average miss
1.1°
13 of the 14 days we can score landed within three degrees. We called it too warm on 6 and too cool on 3. The biggest miss was August 31 at 7.0° too warm. On August 31 the forecast gave rain a 62% chance and none fell, so the day ran hotter than we called it.
| Date | This season | Last season |
|---|---|---|
| Oct 1 | 0.0 inches | 0.0 inches |
| Nov 1 | 0.0 inches | 1.2 inches |
| Dec 1 | 2.0 inches | 4.9 inches |
| Jan 1 | 2.9 inches | 5.9 inches |
| Feb 1 | 4.2 inches | 7.3 inches |
| Mar 1 | 6.2 inches | 10.0 inches |
| Apr 1 | 2.2 inches | 13.0 inches |
| May 1 | 0.6 inches | 6.1 inches |
| Jun 1 | 0.0 inches | 0.0 inches |
| Jul 1 | 0.0 inches | 0.0 inches |
| Aug 1 | 0.0 inches | 0.0 inches |
| Sep 1 | 0.1 inches | 0.0 inches |
Peaked at 6.6 inches on March 6, 7.1 inches below last season's peak of 13.7 inches. Melted out on April 22, 21 days earlier than last year.