Paonia, Colorado
Paonia weather
Ahora mismo
Station 10:10 PMTemperature
68°F
Feels like 68°
Wind
10 mph S
Humidity
30%
Dew point 36°
UV index
0
Low
Air quality
39
Good, PM2.5 2.6
Pressure
29.7 in
Visibility
10 mi
Hora por hora
Hasta mañana por la noche
Temperature over rain chance, sharing one hour axis. Drag across it to read any hour.
| Hora | Temperatura | Probabilidad de precipitación |
|---|---|---|
| 10 PM | 68 degrees | 0 percent |
| 11 PM | 64 degrees | 0 percent |
| 12 AM | 63 degrees | 1 percent |
| 1 AM | 63 degrees | 1 percent |
| 2 AM | 62 degrees | 1 percent |
| 3 AM | 61 degrees | 1 percent |
| 4 AM | 60 degrees | 3 percent |
| 5 AM | 59 degrees | 4 percent |
| 6 AM | 59 degrees | 6 percent |
| 7 AM | 59 degrees | 5 percent |
| 8 AM | 63 degrees | 4 percent |
| 9 AM | 67 degrees | 3 percent |
| 10 AM | 74 degrees | 4 percent |
| 11 AM | 80 degrees | 5 percent |
| 12 PM | 83 degrees | 5 percent |
| 1 PM | 84 degrees | 8 percent |
| 2 PM | 84 degrees | 10 percent |
| 3 PM | 86 degrees | 12 percent |
| 4 PM | 84 degrees | 10 percent |
| 5 PM | 84 degrees | 8 percent |
| 6 PM | 82 degrees | 6 percent |
| 7 PM | 78 degrees | 6 percent |
| 8 PM | 73 degrees | 6 percent |
| 9 PM | 71 degrees | 7 percent |
| 10 PM | 68 degrees | 6 percent |
| 11 PM | 67 degrees | 5 percent |
| 12 AM | 65 degrees | 4 percent |
| 1 AM | 64 degrees | 3 percent |
| 2 AM | 63 degrees | 2 percent |
| 3 AM | 62 degrees | 1 percent |
| 4 AM | 60 degrees | 1 percent |
| 5 AM | 60 degrees | 1 percent |
| 6 AM | 59 degrees | 1 percent |
| 7 AM | 59 degrees | 1 percent |
| 8 AM | 63 degrees | 1 percent |
| 9 AM | 67 degrees | 1 percent |
| 10 AM | 74 degrees | 1 percent |
| 11 AM | 80 degrees | 2 percent |
| 12 PM | 83 degrees | 2 percent |
| 1 PM | 85 degrees | 2 percent |
| 2 PM | 85 degrees | 2 percent |
| 3 PM | 88 degrees | 3 percent |
| 4 PM | 86 degrees | 3 percent |
| 5 PM | 86 degrees | 3 percent |
| 6 PM | 83 degrees | 2 percent |
| 7 PM | 79 degrees | 2 percent |
| 8 PM | 75 degrees | 2 percent |
| 9 PM | 72 degrees | 2 percent |
Los próximos siete días
Abre un día para leer lo que escribió el pronosticadorTonightTonightSep 3Mostly ClearLow 59°4%4%
FriFridaySep 4Mostly Sunny then Isolated Showers And Thunderstorms87° 59°12%12%
SatSaturdaySep 5Mostly Sunny88° 61°8%8%
SunSundaySep 6Partly Sunny then Chance Showers And Thunderstorms89° 61°57%57%
MonMondaySep 7Showers And Thunderstorms Likely84° 59°57%57%
TueTuesdaySep 8Mostly Sunny then Slight Chance Showers And Thunderstorms88° 61°15%15%
WedWednesdaySep 9Slight Chance Rain Showers then Chance Showers And Thunderstorms89° 61°31%31%
Qué significa hoy en Paonia
Cada línea nombra el número detrásCool window: 59° at 5 AM
The day climbs about 28 degrees from there, so anything outside is easier before the middle of the morning.
La vista larga
Paonia weather in September
September is when the valley lets go of summer, a few degrees at a time. The forecast below comes from the National Weather Service grid over the town itself, so it reads 5,674 feet rather than the valley station.
The North Fork valley sits high enough to cool off at night, which is why the orchards and market gardens work here. Through 3 days of September, the warmest afternoon has been 85° and the coolest morning 57°.
When it rains in Paonia
No day this month has measured precipitation yet. 3 of the next seven days carry a chance of 30 percent or better.
Paonia readings come from the Delta County station 16 miles southwest of town. The forecast is the National Weather Service grid over Paonia itself, cell GJT 128,90. Air quality data by Open-Meteo.